Certified results for the 2024 Black Star Marathon.
42.2km Men Results
Position | Name | Country | Time |
---|---|---|---|
1 | Wesley Kemboi | Kenya | 2:22:48 |
2 | Koogo Atia | Ghana | 2:23:52 |
3 | Seidu Salifu | Ghana | 2:27:19 |
4 | Ishmael Fialor | Ghana | 2:28:08 |
5 | Raja Lagble | Ghana | 2:34:12 |
6 | Richard Kweitu | Ghana | 2:35:12 |
7 | Afful Basit | Ghana | 2:35:26 |
8 | Richmond Akwasi N. | Ghana | 2:41:12 |
9 | Kassim Mohammed | Ghana | 2:43:04 |
10 | Awuri Seidu Abdul | Ghana | 2:48:00 |
11 | Peter Dzitse | Ghana | 2:51:56 |
12 | Enaku Kossi | Ghana | 2:54:58 |
13 | Promise Dzikunu | Ghana | 3:25:39 |
14 | Nasiru Sulley Liman | Ghana | 3:26:39 |
15 | Eric Obeng | Ghana | 3:29:51 |
16 | Emmanuel McCauley | Ghana | 3:29:51 |
17 | John Amoabeng | Ghana | 3:37:19 |
42.2km Women Results
Position | Name | Country | Time |
---|---|---|---|
1 | Mumuni Christiana | Ghana | 2:56.22 |
2 | Joyce Ayaaba | Ghana | 2:57.50 |
3 | Ayaade Colette | Benin | 2:59.02 |
4 | Lariba Sakat | Ghana | 3:09.55 |
5 | Azure Elizabeth | Ghana | 3:10.52 |
6 | Salamatu Mumuni | Ghana | 3:17.08 |
7 | Mariana Aidoo | Ghana | 3:19.31 |
8 | Hannah Adompaka | Ghana | 3:26.55 |
42.2km Racing Wheelchair (Men)
Position | Name | Time |
---|---|---|
1 | Raphael Botsoye Nkegbe | 2:17.29 |
2 | Emmanuel Yaw Boateng | 2:27.15 |
3 | Emmanuel Kwaku Gyesi | 3:55.22 |
10km (Men)
Position | Name | Time |
---|---|---|
1 | David Nakoise | 38.55 |
2 | Ishmael Arthur | 39.84 |
3 | Ebenezer Martey | 40.16 |
4 | Collins Sekleh Mensah | 43.18 |
5 | Isaac Mensah | 45.58 |
6 | No Name | 50.11 |
7 | Aboagye Isaac | 50.28 |
8 | Emmanuel Adoma | 50.48 |
9 | Ramsy Ocansey | 50.56 |
10 | No Name | 51.12 |
10km (Women)
Position | Name | Country | Time |
---|---|---|---|
1 | Abigail Abugri | Ghana | 50:11.7 |
2 | Esther Yakubu | Ghana | 50:29.78 |
3 | Sonon Rufina | Ghana | 52:05.81 |
4 | Titi Rosina | Ghana | 56:06.80 |
5 | Wasila Salifu | Ghana | 58:43.28 |
6 | Cornelia Sangna | Ghana | 58:43.28 |
7 | Theresa Mawukol | Ghana | 59:47.91 |
8 | Gladys Ansah | Ghana | 1:00.08 |
9 | Gloria Abobila | Ghana | 1:08.37 |
10 | Sarah Boles | Germany | 1:17.02 |
The youngest girl to complete this event was 11-year-old Sandra Boinde, who finished in the twelfth position in a time of 2:03.27.
10km Regular/Everyday Wheelchair Men
Position | Name | Country | Time |
---|---|---|---|
1 | David Amu | Ghana | 1:03.53 |
2 | Bismark Kyei | Ghana | 1:05.07 |
3 | Richmond Essel | Ghana | 1:05.33 |
4 | Emmanuel Abbey | Ghana | 1:05.36 |
5 | Ebenezer Narteh | Ghana | 1:06.14 |
6 | Ibrahim Omar Sadick | Ghana | 1:09.23 |
7 | Rashad Mohammed Pahmat | Ghana | 1:10.20 |
8 | Patrick Kodam | Ghana | 1:11.45 |
9 | Joshua Tettey | Ghana | 1:14.11 |
10 | Fadiga Mohammed | Ghana | 1:14.58 |
10km Regular/Everyday Wheelchair Women
Rank | Name | Country | Time |
---|---|---|---|
1 | Janet Donkor | Ghana | 1:05.22 |
2 | Samuella Owusu-Ansah | Ghana | 1:01.02 |
3 | Fatimadu Moro | Ghana | 1:03.21 |
4 | Amdiatu Issaka | Ghana | 1:16.51 |
5 | Hannah Owusu Dwomoh | Ghana | 1:20.03 |
5km Men
Position | Name | Country |
---|---|---|
1 | Gibsi Haruna | Ghana |
2 | Enoch Bortey | Ghana |
3 | Paul Siasia | Ghana |
4 | Adjei Hakeem Husseni | Ghana |
5 | Samuel Bonney | Ghana |
6 | David Amponsah | Ghana |
7 | Kelvin K. Okpahah | Ghana |
8 | Godsway Hedey | Ghana |
9 | Shaibu Fuseni Mohammed | Ghana |
10 | John Mampo | Ghana |
NB: The scoring sheets provided by the officials did not indicate the finish times for any of the runners in this event. No reason was provided for this omission.
5km Women
Position | Name | Country | Time |
---|---|---|---|
1 | Esther Nkrumah | Ghana | 31:34.6 |
2 | Arthur Nora | Ghana | 31:55.0 |
3 | Reina Tuolong | Ghana | 37:56.7 |
4 | Ellen Boadi | Ghana | 41:32.3 |
5 | Ayade M. Cecile | Benin | 42:54.9 |
6 | Megloehou Feliciemme | Benin | 42:55.9 |
7 | Karin Wanyama | Kenya | 45:49.22 |
8 | No Name | Ghana | 46:13.59 |
9 | Simaho Estella | Ghana | 46:21.0 |
10 | Akua Banor | Ghana | 46:21.4 |